| <<Back | B10 - Single
Schedule Example Database |
| When you click on this button on the
main program screen it will bring up your database similar to the example below for facility maintenance software |
This screen is where you build your database and make all your edits, add records, or delete records
| Equipment Name | Part\Location | Maintenance Needed | Interval | Due Date | Seasonal | Begin | End |
| Air Handler #1 | evaporator room | filter change | 90 | 08/17/2003 | F | 01/01 | 12/31 |
| Air Handler #1 | evaporator room | check belts-grease | 60 | 09/16/2003 | F | 01/01 | 12/31 |
| Air Handler #2 | kitchen attic | filter change | 60 | 09/16/2003 | F | 01/01 | 12/31 |
| Air Handler #2 | kitchen attic | check belts-grease | 60 | 08/17/2003 | F | 01/01 | 12/31 |
| Air Handler #3 | kitchen attic | filter change | 90 | 08/17/2003 | F | 01/01 | 12/31 |
| Air Handler #3 | kitchen attic | check belts-grease | 60 | 08/17/2003 | F | 01/01 | 12/31 |
| Fan Coil #5 | exercise room | ck filter belt-lube | 60 | 09/09/2003 | F | 01/01 | 12/31 |
| Fan Coil #6 | evaporator rm attic | ck filter belt-lube | 60 | 09/09/2003 | F | 01/01 | 12/31 |
| Fan Coil #7 | breakrm hallway | ck filter belt-lube | 60 | 09/09/2003 | F | 01/01 | 12/31 |
| Fan Coil #8 | softener room | ck filter belt-lube | 90 | 07/19/2003 | F | 01/01 | 12/31 |
| Fan Coil #9 | chiller room | ck filter belt-lube | 60 | 09/09/2003 | F | 01/01 | 12/31 |
| Fan Coil #10 | laundry rm-se | ck filter belt-lube | 60 | 09/09/2003 | F | 01/01 | 12/31 |
| EF #1 - E bathrooms | south roof | check belts | 60 | 08/24/2003 | F | 01/01 | 12/31 |
| EF #2 - W bathrooms | south roof | check belts | 60 | 08/24/2003 | F | 01/01 | 12/31 |
| EF #5 - mens bath | pool attic | check belts-grease | 60 | 08/24/2003 | F | 01/01 | 12/31 |
| EF #18 | central roof | check belts-grease | 60 | 08/25/2003 | F | 01/01 | 12/31 |
| Air Cond #1 | south roof | change filters-ck coil | 90 | 07/25/2003 | T | 04/01 | 10/30 |
| Air Cond #2 | south roof | change filters-ck coil | 90 | 07/25/2003 | T | 04/01 | 10/30 |
| Air Cond #3 | north roof | change filters-ck coil | 90 | 07/25/2003 | T | 04/01 | 10/30 |
| Air Cond #4 | north roof | change filters-ck coil | 90 | 07/25/2003 | T | 04/01 | 10/30 |
| Trane AC | central roof | change filters-clean coil | 60 | 09/01/2003 | T | 04/01 | 10/30 |
| Cooling Tower | central roof | ck belts-grease | 14 | 10/07/2003 | T | 04/01 | 10/30 |
| Chill Water Pump(P1) | chiller room | grease motor | 30 | 09/25/2003 | F | 01/01 | 12/31 |
| Circulating Pump(P2) | chiller room | check motor | 30 | 09/25/2003 | F | 01/01 | 12/31 |
| Circulating Pump(P3) | chiller room | grease motor | 30 | 09/25/2003 | F | 01/01 | 12/31 |
| Circulating Pump(P4) | boiler room | grease motor | 30 | 09/25/2003 | F | 01/01 | 12/31 |
| Circulating Pump(P5) | boiler room | grease motor & shaft | 30 | 09/25/2003 | F | 01/01 | 12/31 |
| Circulating Pump(P6) | boiler room | grease motor & shaft | 30 | 09/25/2003 | F | 01/01 | 12/31 |
| Bryan Boiler #1 | boiler room | blow down | 30 | 09/21/2003 | F | 01/01 | 12/31 |
| Bryan Boiler #2 | boiler room | blow down | 30 | 09/21/2003 | F | 01/01 | 12/31 |
| Washer #1 | laundry | grease | 7 | 10/12/2003 | F | 01/01 | 12/31 |
| Washer #1 | laundry | check belts | 60 | 09/22/2003 | F | 01/01 | 12/31 |
| Washer #2 | laundry | grease | 7 | 10/12/2003 | F | 01/01 | 12/31 |
| Washer #2 | laundry | check belts | 60 | 09/22/2003 | F | 01/01 | 12/31 |
| Clothes Dryer #1 | laundry | oil bearings | 30 | 10/11/2003 | F | 01/01 | 12/31 |
| Clothes Dryer #1 | laundry | clean exhaust duct screens | 14 | 10/08/2003 | F | 01/01 | 12/31 |
| Clothes Dryer #2 | laundry | oil bearings | 30 | 10/11/2003 | F | 01/01 | 12/31 |
| Clothes Dryer #2 | laundry | clean exhaust duct screens | 14 | 10/08/2003 | F | 01/01 | 12/31 |
| Chicago Linen Ironer | laundry | grease clean | 7 | 10/12/2003 | F | 01/01 | 12/31 |
| Chicago Linen Ironer-Fans | laundry | clean fans & screen | 90 | 09/04/2003 | F | 01/01 | 12/31 |
| Chicago Linen Ironer | laundry | check belts | 60 | 09/22/2003 | F | 01/01 | 12/31 |
| Row Machine | exercise room | check cables-lube chains | 90 | 07/21/2003 | F | 01/01 | 12/31 |
| Star Trac Treadmill | exercise room | check controls & treadmill | 90 | 07/21/2003 | F | 01/01 | 12/31 |
| Stairmaster | exercise room | ck chains & peddles | 90 | 07/21/2003 | F | 01/01 | 12/31 |
| Vectra 3800 Weight Machine | exercise room | check cables & inspect | 90 | 07/21/2003 | F | 01/01 | 12/31 |
| Exercise Bikes(2) | exercise room | inspect & lube chains | 90 | 07/21/2003 | F | 01/01 | 12/31 |
| Ice Machine 1 | kitchen | check & clean | 90 | 09/05/2003 | F | 01/01 | 12/31 |
| Ice Machine 2 | purchasing | check & clean | 90 | 09/05/2003 | F | 01/01 | 12/31 |
| Ice Machine 3 | lounge | check & clean | 90 | 09/05/2003 | F | 01/01 | 12/31 |
| Ice Machine 4 | 1st floor south | check & clean | 90 | 09/05/2003 | F | 01/01 | 12/31 |
| Ice Machine 5 | 1st floor north | check & clean | 90 | 09/05/2003 | F | 01/01 | 12/31 |
| Air Compressor | purchasing cooler | drain water ck oil | 14 | 10/13/2003 | F | 01/01 | 12/31 |
| Air Compressor | softener room | check oil-air filter | 14 | 10/13/2003 | F | 01/01 | 12/31 |
| Air Compressor | softener room | drain water | 7 | 10/11/2003 | F | 01/01 | 12/31 |
| Roof Maintenance | all roofs | ck condition-clean | 30 | 10/07/2003 | F | 01/01 | 12/31 |
| Exit/Emergency Signs | all exits | check for burnt out bulbs | 60 | 09/16/2003 | F | 01/01 | 12/31 |
| Parking Lot Lights | parking lot | ck fixtures & for lights out | 30 | 09/17/2003 | F | 01/01 | 12/31 |
| Dining Room Lights | dinning room | replace burnt out bulbs | 30 | 09/20/2003 | F | 01/01 | 12/31 |
| Trash Compactor | compactor room | grease | 60 | 08/23/2003 | F | 01/01 | 12/31 |
| Fork Lift Truck | loading dock | change oil & filters | 365 | 05/25/2004 | F | 01/01 | 12/31 |
| Fork Lift Truck | loading dock | check oil | 30 | 10/08/2003 | F | 01/01 | 12/31 |
| GMC Pick Up Truck | loading dock | check oil | 2 | 10/05/2003 | F | 01/01 | 12/31 |
______________________________________________________________
Home -----------------Shopping Cart ----------------Site Map